Rankings

Top MCP Servers by Stars

  1. 1 MCP Activepieces 22106 stars
  2. 2 MCP Math-MCP 20314 stars
  3. 3 MCP Browser Tools 7214 stars
  4. 4 MCP Magic (21st.dev) 4850 stars
  5. 5 MCP AdsAgent 1838 stars
  6. 6 MCP OpenDia 1808 stars
  7. 7 MCP OpenNews (6551) 1206 stars
  8. 8 MCP Open Web Search 1164 stars
  9. 9 MCP A-Share Financial Data (Baostock) 642 stars
  10. 10 MCP Exa Search 528 stars
  11. 11 MCP Google Docs 514 stars
  12. 12 MCP Gantta 488 stars
  13. 13 MCP Google Sheets 442 stars
  14. 14 MCP 1MCP Agent 430 stars
  15. 15 MCP Reddit 396 stars
  16. 16 MCP Todoist 391 stars
  17. 17 MCP AkShare 378 stars
  18. 18 MCP Reddit 318 stars
  19. 19 MCP TouchDesigner 310 stars
  20. 20 MCP Git Ingest 306 stars

Top Frameworks

  1. 1 LangChain Python 95000k stars
  2. 2 LlamaIndex Python 36000k stars
  3. 3 AutoGen Python 35000k stars
  4. 4 Claude Agent SDK Python 30000k stars
  5. 5 CrewAI Python 22000k stars
  6. 6 Semantic Kernel C#/Python 22000k stars
  7. 7 Haystack Python 17000k stars
  8. 8 OpenAI Agents SDK Python 15000k stars
  9. 9 A2A Protocol
  10. 10 A2A Python SDK
  11. 11 A2A JavaScript SDK
  12. 12 A2A Go SDK
  13. 13 A2A Java SDK
  14. 14 Artinet SDK
  15. 15 AgentUp
  16. 16 a2a-rs (Rust)
  17. 17 LangGraph
  18. 18 AutoGen (AG2)
  19. 19 Microsoft Semantic Kernel
  20. 20 Google ADK (Agent Development Kit)